Attendance 2020-2021
Scheduled Committee Meetings 2020-21
Curriculum & Standards
Name | Role | 13 Oct | 17 Nov | 16 Mar | 4 May | 6 Jul |
Alison Bennett | L&P Chair | CAN | Y | Y | Y | Y |
Chris Culpin | Attendee | CAN | Y | Y | Y | N |
Sue Graham | Clerk | CAN | Y | Y | Y | Y |
Ali Martin | Governor | CAN | Y | Y | N | N |
Andrea Maistrello | Governor | CAN | Y | Y | Y | Y |
Lee Mosley | Governor | CAN | Y | Y | Y | Y |
Karl Musson | Attendee | CAN | N | Y | Y | Y |
Shonogh Pilgrim | Principal | CAN | N | N | N | N |
Paul Spencer | Governor | CAN | Y | N | Y | Y |
Shane Roberts | Attendee | CAN | N/A | N/A | N/A | N/A |
Enita Andrews | Governor | Can | Y | Y | Y | Y |
Finance Business & Audit Committee
Name | Role | 11 Nov Ext F&B & Pay Committee |
23 Nov | 22 Mar | 28 Jun |
Darrell Chainey | Chair | Y | Y | Y | Y |
Rebecca Comyns | Attendee | Y | Y | Y | Y |
Chris Culpin | Attendee | Y | Y | Y | Y |
Peter Gane | Govenor | N | Y | Y | Y |
Sue Graham | Clerk | Y | Y | Y | Y |
Scott Green | Governor | N/A | N | Y | N |
Jerry Holt | Governor | N/A | N | N | Y |
Arthur Llewellyn | Governor | Y | Y | Y | Y |
Helen Martin | Attendee | Y | Y | Y | Y |
Shonogh Pilgrim | Principal | Y | Y | Y | Y |
Alison Stephens | Governor | N/A | N | N | N |
Clare Watson | Governor | Y | Y | Y | N |
Lee Mosley | Governor/Attender | Y | N/A | Y | N |
Alison Bennett | Governor/Attender | Y | N | Y | N |
Full Governing Body
Name | Role | 3 Sep | 10 Oct | 10 Dec | 4 Feb | 25 Mar | 13 May | 15 Jul |
Alison Bennett | Governor | N | Y | Y | Y | Y | N | Y |
Darrell Chainey | Governor | Y | Y | Y | Y | Y | Y | Y |
Chris Culpin | Governor | Y | Y | Y | Y | Y | Y | Y |
Peter Gane | Governor | Y | Y | N | Y | N | Y | Y |
Sue Graham | Clerk | Y | Y | Y | Y | Y | Y | Y |
Jerry Holt | Governor | N | Y | Y | Y | N | Y | N |
Arthur Llewellyn | Governor | Y | Y | Y | Y | Y | Y | Y |
Lee Mosley | Governor | Y | Y | Y | Y | Y | Y | Y |
Shonogh Pilgrim | Principal | Y | Y | Y | Y | Y | Y | Y |
Alison Stephens | Governor | N | Y | N | Y | N | N | N |
Paul Spencer | Governor | Y | Y | N | Y | N | Y | Y |
Clare Watson | Governor | Y | N | Y | Y | Y | Y | Y |
Scott Green | Governor | N | Y | N | Y | N | N | N |
Ali Martin | Governor | N | Y | Y | Y | Y | Y | Y |
Andrea Maistrello | Governor | N | Y | Y | Y | Y | Y | Y |
Enita Andrews | Governor | N/A | N/A | Y | Y | Y | Y | Y |
Michelle Harris | Governor | N/A | N/A | N/A | N/A | N/A | Y | Y |
RUA2110/RB
Contact Us
For more information or to arrange a meeting please contact:-
Samanth Lowe
(Clerk to Governors)
Tel: 01963 350895
Email: clerk.governors@ansford.net
Links & Downloads
Academy Financial Statement 31st Aug 2020
Business Interests of Governing Body
Declaration of Members Interests
Governors Terms of Reference 2021-22
Membership of the Governing Body 2021-22
Schools Financial Benchmarking
Minutes
Full Governors Minutes 31st Mar 2022
Full Governors Minutes 19th Feb 2022
Full Governors Minutes 9th Dec 2021
Full Governors Minutes 7th Oct 2021
Full Governors Minutes 15th Jul 2021
Full Governors Minutes 13th May 2021
Full Governors Minutes 25th Mar 2021
Full Governors Minutes 4th Feb 2021
Full Governors Minutes 10th Dec 2020
Full Governors Minutes 1st Oct 2020
Full Governors Minutes 3rd Sep 2020
Full Governors Minutes 8th July 2020
Full Governors Minutes 19th Jun 2020
Full Governors Minutes 10th Jun 2020
Full Governors Minutes 13th May 2020
Full Governors Minutes 26th Mar 2020
Should you wish to view a committee agenda or a particular report tabled at a committee meeting please contact our Clerk to Governors, Samantha Lowe.
Governor Vacancies
When vacancies for parent governors arise the Clerk to Governors will inform parents of children in the academy, by letter, seeking nominations.
If there are more nominations than places then a ballot of parents is held. All Governors hold their term of office for four years.
If you are interested in becoming a parent governor look out for nomination forms which are sent out when there are vacancies (there are usually one or two a year).
For more information please view our: