Attendance 2021-2022
Scheduled Committee Meetings 2021-22
Curriculum & Standards
Name | Role | 16 Nov | Mar | May | Jul |
Enita Andrews | Governor | Y | |||
Alison Bennett | L&P Chair | N | |||
Rachel Brown | Clerk | Y | |||
Chris Culpin | Attendee | Y | |||
Andrea Maistrello | Governor | Y | |||
Ali Martin | Governor | N | |||
Lee Mosley | Governor | Y | |||
Karl Musson | Attendee | Y | |||
Rachel Purnell | Headteacher | Y | |||
Shane Roberts | Attendee | N | |||
Paul Spencer | Governor | N |
Finance Business & Audit Committee
Name | Role | 3 Nov Ext F&B & Pay Committee |
22 Nov | Mar | 2 Jun |
Alison Bennett | Governor/Attender | N | N | ||
Rachel Brown | Clerk | Y | Y | ||
Darrell Chainey | Chair | N | Y | ||
Rebecca Comyns | Attendee | Y | Y | ||
Chris Culpin | Attendee | Y | Y | ||
Michelle Harris | Teacher Governor | N | Y | ||
Scott Green | Governor | N | N | ||
Jerry Holt | Governor | Y | N | ||
Arthur Llewellyn | Governor | Y | Y | ||
Helen Martin | Attendee | N | Y | ||
Lee Mosley | Governor/Attender | Y | N | ||
Rachel Purnell | Headteacher | Y | Y | ||
Clare Watson | Governor | N | Y |
Full Governing Body
Name | Role | 7 Oct | 9 Dec | Feb | Mar | May | Jul |
Enita Andrews | Governor | Y | N | ||||
Alison Bennett | Governor | Y | N | ||||
Rachel Brown | Clerk | Y | Y | ||||
Darrell Chainey | Governor | Y | Y | ||||
Chris Culpin | Governor | Y | Y | ||||
Scott Green | Governor | N | N | ||||
Michelle Harris | Governor | Y | N | ||||
Jerry Holt | Governor | N | Y | ||||
Arthur Llewellyn | Governor | Y | Y | ||||
Lee Mosley | Governor | N | Y | ||||
Rachel Purnell | Headteacher | Y | Y | ||||
Paul Spencer | Governor | Y | N | ||||
Clare Watson | Governor | Y | Y | ||||
Ali Martin | Governor | N | N | ||||
Andrea Maistrello | Governor | Y | Y |
RUA2112S/RB
Contact Us
For more information or to arrange a meeting please contact:-
Samanth Lowe
(Clerk to Governors)
Tel: 01963 350895
Email: clerk.governors@ansford.net
Links & Downloads
Academy Financial Statement 31st Aug 2020
Business Interests of Governing Body
Declaration of Members Interests
Governors Terms of Reference 2021-22
Membership of the Governing Body 2021-22
Schools Financial Benchmarking
Minutes
Full Governors Minutes 31st Mar 2022
Full Governors Minutes 19th Feb 2022
Full Governors Minutes 9th Dec 2021
Full Governors Minutes 7th Oct 2021
Full Governors Minutes 15th Jul 2021
Full Governors Minutes 13th May 2021
Full Governors Minutes 25th Mar 2021
Full Governors Minutes 4th Feb 2021
Full Governors Minutes 10th Dec 2020
Full Governors Minutes 1st Oct 2020
Full Governors Minutes 3rd Sep 2020
Full Governors Minutes 8th July 2020
Full Governors Minutes 19th Jun 2020
Full Governors Minutes 10th Jun 2020
Full Governors Minutes 13th May 2020
Full Governors Minutes 26th Mar 2020
Should you wish to view a committee agenda or a particular report tabled at a committee meeting please contact our Clerk to Governors, Samantha Lowe.
Governor Vacancies
When vacancies for parent governors arise the Clerk to Governors will inform parents of children in the academy, by letter, seeking nominations.
If there are more nominations than places then a ballot of parents is held. All Governors hold their term of office for four years.
If you are interested in becoming a parent governor look out for nomination forms which are sent out when there are vacancies (there are usually one or two a year).
For more information please view our: